SHOP ADVANTAGE
FLIR E6-XT Thermal Imaging Camera
FLIR E6-XT Thermal Imaging Camera
FLIR E6-XT Infrared Camera
FLIR E6-XT is the perfect tool for diagnosing electrical, mechanical, and building problems, thanks to its 43.200 (240 × 180) pixel infrared detector and expanded, -20°C to 550°C (-4°F to 1022°F) temperature range. FLIR MSX® image enhancement provides extraordinary thermal imaging detail, while the built-in Wi-Fi allows users to quickly connect with the FLIR Tools® Mobile app for sharing images and sending reports easily from any location.
Simple, Intuitive Controls
Automatic and focus-free, with clear on-screen navigation to measurement tools and settings
Share Images and Findings Easily
Download standard JPEGS, create reports, and share what you've found via a Wi-Fi connection to the FLIR Tools Mobile application.
Built for Your Tough Work Environment
Lightweight and well-balanced, the E6-XT has an IP54 enclosure and easily withstands a 2-meter drop test.
Accuracy | ±2°C (±3.6°F) or ±2% of reading, for ambient temperature 10°C to 35°C (50°F to 95°F) and object temperature above 0°C (32°F) |
Detector Type | Uncooled microbolometer |
Field of View (FOV) | 45° × 34° |
IR Resolution | 160 x 120 Pixels |
List of Contents | •Infrared camera •Hard transport case •Battery (inside camera) •USB cable •Power supply/charger with EU, UK, US and Australian plugs •Printed documentation |
Multi Spectral Dynamic Imaging (MSX) | IR image enhanced with visible camera detail |
Object Temperature Range | –20°C to 250°C (–4°F to 482°F) |
Packaging SIze | 385 × 165 × 315 mm (15.2 × 6.5 × 12.4 in) |
Thermal Sensitivity/NETD | <0.06°C (0.11°F) / <60 mK |
AC Operation | AC adapter, 90–260 VAC input, 5 VDC output to camera |
Interface | USB Micro: Data transfer to and from PC and Mac device |
Camera weight incl battery | 0.575 kg (1.27 lb.) |
Color | Black and Gray |
Color Palettes | Black & white, iron, and rainbow |
f-number | 1.5 |
Focus | Focus free |
Image Adjustment | Automatic/Manual |
Image Frequency | 9 Hz |
Minimum Focus Distance | 0.5 m (1.6 ft.) |
Image Modes | Thermal MSX, Thermal, Picture-in-Picture, Thermal blending, Digital camera |
Picture-in-Picture | IR area on visual image |
Spatial resolution (IFOV) | 5.2 mrad |
Spectral Range | 7.5–13 µm |
Digital Camera Resolution/FOV | 640 × 480/55° × 43° |
Reflected Apparent Temperature Correction | Automatic, based on input of reflected temperature |
Spotmeter and Area | Center spot; box with min./max. |
[tab name='Power and Storage']
Charging System | Battery is charged inside the camera or in specific charger. |
Charging Time | 2.5 hours to 90% capacity in camera. 2 hours in charger. |
Power Management | Automatic shut-down |
Battery Type & Operating Time | Rechargeable 3.6 V Li ion battery; approx. 4 hours typical use |
File Formats | Standard JPEG, 14-bit measurement data included |
SPECIAL MONTHLY PRODUCTS
CONTACT
- Advantage Experts in Clean, Indiana
Corporate Headquarters
- 5245 Guion Road
Indianapolis, IN 46254
- 317-297-0461
800-242-4952
- M-F 8am to 5pm
- Advantage Experts in Clean
Serving Cincinnati/Northern KY
- 10331 S. Medallion
Cincinnati, OH 45241
- 513-898-0110
800-379-5573
- M-F 8am to 5pm
- Advantage Experts in Clean, Michigan
- 46850 Magellan Dr.
Novi, MI 48377
- 248-926-0888
877-926-0888
- M-F 8am to 5pm